IGBT单管 | ||||||||||
□全选 | Part Number | 规格说明书 | Package | V(BR)CES | le@100°℃(max) | VCE(sat) | VGEth) | Eoff | VF | Technology |
Max | Typ | Typ | Typ | Typ | ||||||
(V) | (A) | (V) | (V) | (mJ) | (V) | |||||
□ | DKG75T75AQF5SDZ | 预览 | TO-247-4 | 750 | 75 | 1.45 | - | 1.93 | 2 | Trench FS V |
□ | DKG120T65AX7HDZ | 预览 | TO-247Plus | 650 | 120 | 1.33 | 4 | 2.8 | 1.95 | Trench FS VII |
□ | DKG30T135AKR5H | 预览 | TO-247 | 1350 | 30 | 1.6 | 5.7 | 1.28 | 1.7 | Trench FS-RC V |
□ | DKG100T65RK5SDZ | 预览 | TO-247 | 650 | 100 | 1.55 | - | 1.92 | 1.7 | Trench FS V |
□ | DKG06T65R45SDZ-G | 预览 | TO-252 | 650 | 6 | 1.7 | - | 0.06 | 1.5 | Trench FS V |
□ | DKG15T65R05SDZ-G | 预览 | TO-263 | 650 | 15 | 1.55 | - | 0.15 | 1.85 | Trench FS V |
□ | DKG15T65R85SDZ | 预览 | TO-220 | 650 | 15 | 1.55 | - | 0.15 | 1.85 | Trench FS V |
□ | DKG40T120AK5HDZ | 预览 | TO-247 | 1200 | 40 | 1.7 | 5.5 | 1.24 | 2.55 | Trench FS V |
□ | DKG20T65RK5SDZ-G | 预览 | TO-247 | 650 | 20 | 1.5 | - | 0.24 | 1.89 | Trench FS V |
□ | DKG20T65R05SDZ-G | 预览 | TO-263 | 650 | 20 | 1.5 | - | 0.24 | 1.89 | Trench FS V |
□ | DKG20T65R85SDZ-G | 预览 | TO-220 | 650 | 20 | 1.5 | - | 0.3 | 1.89 | Trench FS V |
□ | DKG20T65R95SDZ-G | 预览 | TO-220F | 650 | 20 | 1.5 | - | 0.24 | 1.89 | Trench FS V |
□ | DKG120T75AX7HDZ | 预览 | TO-247Plus | 750 | 120 | 1.43 | 5 | 2.3 | 2.1 | Trench FS VII |
□ | DKG75T75AK5SD | 预览 | TO-247 | 750 | 75 | 1.45 | - | 2.49 | 1.83 | Trench FS V |
□ | DKG40T75AK5SD | 预览 | TO-247 | 750 | 40 | 1.45 | - | 1.32 | 1.65 | Trench FS V |
□ | DKG100T120BX5HDZ | 预览 | TO-247Plus | 1200 | 100 | 1.65 | 5.4 | 3.1 | 2.7 | Trench FS V |
□ | DKG06T65R45SDZ | 预览 | TO-252 | 650 | 6 | 1.7 | - | 0.059 | 1.5 | Trench FS V |
□ | DKG50T65RK5SDZ | 预览 | TO-247 | 650 | 50 | 1.5 | - | 1.35 | 1.95 | Trench FS V |
□ | DKG40T65RK5SDZ | 预览 | TO-247 | 650 | 40 | 1.5 | - | 0.59 | 1.65 | Trench FS V |
□ | DKG75T120CX3SD | 预览 | TO-247Plus | 1200 | 75 | 1.74 | 5.5 | - | 3.9 | Trench FS III |
□ | DKG75T65RK5SDZ | 预览 | TO-247 | 650 | 75 | 1.5 | - | 1.25 | 1.83 | Trench FS V |
□ | DKG50T65AH5H | 预览 | TO-3PH | 650 | 50 | 1.65 | - | 1.07 | 1.65 | Trench FS V |
□ | DKG15T60A04S | 预览 | TO-263 | 650 | 15 | 1.55 | 5.5 | 0.2 | 1.6 | Trench FS IV |
□ | DKG50T120CX3SD | 预览 | TO-247Plus | 1200 | 50 | 1.72 | 5.7 | 2.46 | 2 | Trench FS III |
□ | DKG75T65AQF5SD | 预览 | TO-247-4L | 650 | 40 | 1.45 | - | 0.65 | 1.65 | Trench FS V |
□ | DKG30T65RK5SDZ | 预览 | TO-247 | 650 | 30 | 1.5 | - | 0.35 | 1.95 | Trench FS V |
□ | DKG30T65R05SDZ | 预览 | TO-263 | 650 | 30 | 1.5 | - | 0.35 | 1.95 | Trench FS V |
□ | DKG30T65R95SDZ | 预览 | TO-220F | 650 | 30 | 1.5 | - | 0.35 | 1.95 | Trench FS V |
□ | DKG30T65R85SDZ | 预览 | TO-220 | 650 | 30 | 1.5 | - | 0.35 | 1.95 | Trench FS V |
□ | DKG30T65AK5HZ | 预览 | TO-247 | 650 | 30 | 1.7 | - | 0.24 | 1.8 | Trench FS V |
□ | DKG160T65AX5SDZ | 预览 | TO-247Plus | 650 | 160 | 1.55 | - | 4.6 | 1.58 | Trench FS V |
□ | DKG50T65BK5SD | 预览 | TO-247 | 650 | 50 | 1.4 | - | 1.28 | 1.95 | Trench FS V |
□ | DKG40T120BK3S | 预览 | TO-247 | 1200 | 40 | 1.9 | 5.8 | 1.4 | 1.8 | Trench FS III |
□ | DKG120T65AX5SDZ | 预览 | TO-247Plus | 650 | 120 | 1.35 | - | 3.21 | 1.45 | Trench FS V |
□ | DKG75T65BK5HD | 预览 | TO-247 | 650 | 75 | 1.65 | - | 2.2 | 1.83 | Trench FS V |
□ | DKG50T65AK5HC | 预览 | TO-247 | 650 | 50 | 1.7 | - | 1.19 | 1.36 | Trench FS V |
□ | DKG50T65RK5SDQ | 预览 | TO-247 | 650 | 50 | 1.5 | - | 1.35 | 1.95 | Trench FS V |
□ | DKG50T60AH3HD | 预览 | TO-3PH | 650 | 50 | 1.8 | 5.3 | 1.4 | 1.65 | Trench FS III |
□ | DKG40T65BK5SD | 预览 | TO-247 | 650 | 40 | 1.4 | - | 0.82 | 1.66 | Trench FS V |
□ | DKG40T120AK3SCDZ | 预览 | TO-247 | 1200 | 40 | 1.9 | 6 | 1.5 | 1.95 | Trench FS III |
□ | DKG40T120CK3LDQ | 预览 | TO-247 | 1200 | 40 | 1.8 | 5.8 | 1.47 | 2.4 | Trench FS III |
□ | DKG08T60A03L | 预览 | TO-263 | 650 | 8 | 1.8 | 5.6 | 0.17 | 1.4 | Trench FS III |
□ | DKG75T65BK5SD | 预览 | TO-247 | 650 | 75 | 1.45 | - | 2.3 | 1.83 | Trench FS V |
□ | DKG100T65AX5SD | 预览 | TO-247Plus | 650 | 100 | 1.45 | - | 3.71 | 1.75 | Trench FS V |
□ | DKG75T65AK5SCD | 预览 | TO-247 | 650 | 75 | 1.45 | 4.5 | 2.77 | 1.36 | Trench FS V |
□ | DKG15T60A03L | 预览 | TO-263 | 600 | 15 | 1.7 | 5.7 | 0.19 | 1.4 | Trench FS III |
□ | DKG50T65AK5SD | 预览 | TO-247 | 650 | 50 | 1.4 | - | 1.56 | 1.61 | Trench FS V |
□ | DKG50T65AK5HD | 预览 | TO-247 | 650 | 50 | 1.7 | - | 1.43 | 1.61 | Trench FS V |
□ | DKG75T65AK5HC | 预览 | TO-247 | 650 | 75 | 1.65 | - | 2.7 | 1.36 | Trench FS V |
□ | DKG40T65AK5SCD | 预览 | TO-247 | 650 | 40 | 1.4 | - | 1 | 1.33 | Trench FS V |
□ | DKG40T65AK5HC | 预览 | TO-247 | 650 | 40 | 1.4 | - | 1 | 1.33 | Trench FS V |
□ | DKG50T120AX3HD | 预览 | TO-247Plus | 1200 | 50 | 1.92 | 5.7 | 1,96 | 2.1 | Trench FS III |
□ | DKG75T120AX3HD | 预览 | TO-247Plus | 1200 | 75 | 1.88 | 5.6 | 4.4 | 2.2 | Trench FS III |
□ | DKG25T120AK3SD | 预览 | TO-247 | 1200 | 25 | 1.78 | 6 | 1.18 | 2 | Trench FS III |
□ | DKG15T120AK3SD | 预览 | TO-247 | 1200 | 15 | 1.8 | 5.9 | 0.67 | 2.1 | Trench FS III |
□ | DKG20T60A03L | 预览 | TO-263 | 600 | 20 | 1.7 | 5.4 | 0.28 | 1.6 | Trench FS III |
□ | DKG75T65AK5SD | 预览 | TO-247 | 650 | 75 | 1.45 | - | 2.25 | 1.65 | Trench FS V |
□ | DKG40T65AK5SD | 预览 | TO-247 | 650 | 40 | 1.4 | - | 0.82 | 1.48 | Trench FS V |
□ | DKG15T60A94S | 预览 | TO-220F | 600 | 15 | 1.55 | - | 0.2 | - | Trench FS IV |
□ | DKG75T65AK5HD | 预览 | TO-247 | 650 | 75 | 1.65 | - | 2.17 | 1.65 | Trench FS V |
□ | DKG40T120AK3LD | 预览 | TO-247 | 1200 | 40 | 1.74 | 5.7 | 2.3 | 2.1 | Trench FS III |
□ | DKG40T65AN5H | 预览 | TO-3PN | 650 | 40 | 1.65 | - | 0.72 | 1.33 | Trench FS V |
□ | DKG40T120AX3SD | 预览 | TO-247Plus | 1200 | 40 | 1.9 | 6 | 1.5 | 2.2 | Trench FS III |
□ | DKG40T60AK3H | 预览 | TO-247 | 600 | 40 | 1.8 | 5.7 | 0.97 | 1.5 | Trench FS III |
□ | DKG40T65AK5H | 预览 | TO-247 | 650 | 40 | 1.65 | - | 0.72 | 1.33 | Trench FS V |
□ | DKG40T65AK5HD | 预览 | TO-247 | 650 | 40 | 1.65 | - | 0.72 | 1.6 | Trench FS V |
□ | DKG50T60AK3SD | 预览 | TO-247 | 650 | 50 | 1.65 | 5.3 | 1.54 | 1.65 | Trench FS III |
□ | DKG40T120AK3SD | 预览 | TO-247 | 1200 | 40 | 1.9 | 6 | 1.5 | 2.3 | Trench FS III |
□ | DKG60T60AK3SD | 预览 | TO-247 | 650 | 60 | 1.7 | 5.4 | 0.28 | 1.6 | Trench FS III |
□ | DKG40T120BV3S | 预览 | TO-264 | 1200 | 40 | 1.9 | 5.8 | 1.4 | 2.2 | Trench FS III |
□ | DKG25T135BKR3S | 预览 | TO-247 | 1350 | 25 | 1.95 | 5.6 | 0.95 | 2.7 | Trench FS-RC III |
□ | DKG40T120AK3S | 预览 | TO-247 | 1200 | 40 | 1.9 | 6 | 1.5 | 2.1 | Trench FS III |
□ | DKG40T120BK3SD | 预览 | TO-247 | 1200 | 40 | 1.9 | 5.8 | 1.4 | 2.1 | Trench FS III |
□ | DKG40T120BK3LD | 预览 | TO-247 | 1200 | 40 | 1.75 | 5.8 | 1.7 | 2.1 | Trench FS III |
□ | DKG25T120BKR3S | 预览 | TO-247 | 1200 | 25 | 1.95 | 5.8 | 0.95 | 2.7 | Trench FS-RC III |
□ | DKG25T120BK3SD | 预览 | TO-247 | 1200 | 25 | 1.8 | 5.8 | 0.8 | 2.2 | Trench FS III |
□ | DKG25T120BK3S | 预览 | TO-247 | 1200 | 25 | 2 | 5.8 | 0.8 | 1.8 | Trench FS III |
□ | DKG15T120BK3SD | 预览 | TO-247 | 1200 | 15 | 2 | 6 | 0.3 | 2 | Trench FS III |
□ | DKG15T120BNR3S | 预览 | TO-3PN | 1200 | 15 | 1.95 | 5.8 | 0.7 | 2.7 | Trench FS-RC III |
□ | DKG40T100BX3S | 预览 | TO-247Plus | 1000 | 40 | 1.9 | 5.8 | 1 | 1.8 | Trench FS III |
□ | DKG75T60AK3SD | 预览 | TO-247 | 650 | 75 | 1.55 | 5.4 | 2.2 | 1.8 | Trench FS III |
□ | DKG75T60AK3HD | 预览 | TO-247 | 650 | 75 | 1.75 | 5.4 | 2.1 | 1.8 | Trench FS III |
□ | DKG75T60AK3H | 预览 | TO-247 | 600 | 75 | 1.75 | 5.4 | 2.1 | 1.4 | Trench FS III |
□ | DKG60T60AK3HD | 预览 | TO-247 | 650 | 60 | 1.85 | 5.4 | 1.39 | 1.6 | Trench FS III |
□ | DKG60T60AN3H | 预览 | TO-3PN | 600 | 60 | 1.9 | 5.4 | 1.39 | 1.3 | Trench FS III |
□ | DKG50T60AK3HD | 预览 | TO-247 | 650 | 50 | 1.8 | 5.3 | 1.4 | 1.8 | Trench FS III |
□ | DKG50T60AK3H | 预览 | TO-247 | 600 | 50 | 1.8 | 5.3 | 1.4 | 1.7 | Trench FS III |
□ | DKG50T60AN3H | 预览 | TO-3PN | 600 | 50 | 1.8 | 5.3 | 1.4 | 1.7 | Trench FS III |
□ | DKG40T60AK3HD | 预览 | TO-247 | 600 | 40 | 1.9 | 4.9 | 0.8 | 1.55 | Trench FS III |
□ | DKG40T60AN3H | 预览 | TO-3PN | 600 | 40 | 1.9 | 4.8 | 0.82 | 1.4 | Trench FS III |
□ | DKG40T60AK3SD | 预览 | TO-247 | 650 | 40 | 1.7 | 5.7 | 0.97 | 1.6 | Trench FS III |
□ | DKG40T60AN3S | 预览 | TO-3PN | 600 | 40 | 1.8 | 5.7 | 0.97 | 1.5 | Trench FS III |
□ | DKG30T60AK3HD | 预览 | TO-247 | 600 | 30 | 1.8 | 5.4 | 0.46 | 1.3 | Trench FS III |
□ | DKG30T60AK3H | 预览 | TO-247 | 600 | 30 | 1.75 | 5.4 | 0.46 | 1.75 | Trench FS III |
□ | DKG20T60AK3LD | 预览 | TO-247 | 600 | 20 | 1.7 | 5.4 | 0.28 | 1.6 | Trench FS III |
□ | DKG20T60A93L | 预览 | TO-220F | 600 | 20 | 1.7 | 5.4 | 0.28 | 1.4 | Trench FS III |
□ | DKG20T60A83L | 预览 | TO-220 | 600 | 20 | 1.7 | 5.4 | 0.28 | 1.4 | Trench FS III |
□ | DKG15T60A93L | 预览 | TO-220F | 600 | 15 | 1.7 | 5.7 | 0.19 | 1.4 | Trench FS III |
□ | DKG15T60A83L | 预览 | TO-220 | 600 | 15 | 1.7 | 5.7 | 0.19 | 1.4 | Trench FS III |
□ | DKG08T60A93L | 预览 | TO-220F | 600 | 8 | 1.8 | 5.6 | 0.17 | 1.4 | Trench FS III |
□ | DKG08T60A83L | 预览 | TO-220 | 600 | 8 | 1.8 | 5.6 | 0.17 | 1.4 | Trench FS III |
□ | DKG05T60A44S-G | 预览 | TO-252 | 650 | 5 | 1.5 | 5.6 | 0.06 | 1.7 | Trench FS IV |
IGBT模块 | ||||||||||
□全选 | Part Number | 规格说明书 | Package | V(BR)CES | Ic@100°C(max | VCE(sat) | VGEth) | Eoff | VF | Technology |
Max | Typ | Typ | Typ | Typ | ||||||
(V) | (A) | (V) | (V) | (mJ) | ( V) | |||||
口 | DKGMF450T170DVDAH | 预览 | ValueDual | 1700 | 450 | 1.8 | 5.6 | 105 | 2.25 | Trench FS III |
□ | DKGMF600T170DVDAR | 预览 | ValueDual | 1700 | 600 | 1.7 | 5.3 | 81.4 | 1.75 | Trench FS III |
□ | DKGMA150T65DF2AH | 预览 | Flex2 | 650 | 150 | 1.6 | 5.8 | 5.5 | 1.6 | Trench FS III |
□ | DKGMS200T120DV3C3 | 预览 | Value3 | 1200 | 200 | 1.7 | 5.9 | 14.76 | 2 | Trench FS III |
□ | DKGMP50T120DV2C3 | 预览 | Value2 | 1200 | 50 | 1.85 | 5.9 | 2.95 | 2 | Trench FS III |
□ | DKGMF450T120DVDAH | 预览 | Value Dual | 1200 | 450 | 1.75 | 6 | 42.1 | 1.8 | Trench FS III |
□ | DKGMF600T120DVDAH | 预览 | Value Dual | 1200 | 600 | 1.7 | 5.3 | 81.4 | 2.3 | Trench FS III |
口 | DKGMP40T120DV2A3 | 预览 | Value2 | 1200 | 40 | 1.8 | 6 | 2.3 | 2 | Trench FS III |
口 | DKGMS150T120DV3AH | 预览 | Value3 | 1200 | 150 | 1.7 | 5.8 | 7 | 2.1 | Trench FS III |
□ | DKGMP150T120DV3AH | 预览 | Value3 | 1200 | 150 | 1.7 | 5.5 | 4.8 | 2.1 | Trench FS III |
□ | DKGMF300T120D51AH | 预览 | Alpha 2 | 1200 | 300 | 1.7 | 5 | 22.3 | 1.8 | Trench FS III |
□ | DKGMS100T120DV3AH | 预览 | Value3 | 1200 | 100 | 2.05 | 5.55 | 5.6 | 2 | Trench FS III |
□ | DKGMS75T120DV3AH | 预览 | Value3 | 1200 | 75 | 1.6 | 6 | 6.15 | 1.79 | Trench FS III |
□ | DKGMA450T65DSP2A5 | 预览 | Solar power2 | 650 | 450 | 1.75 | 4.5 | 3.26 | 1.6 | Trench FS V |
□ | DKGMF600T120DS1AH | 预览 | Alpha 2 | 1200 | 600 | 1.7 | 5.7 | 60 | 1.65 | Trench FS III |
□ | DKGMF450T120DS1AH | 预览 | Alpha 2 | 1200 | 450 | 1.85 | 5.6 | 48.7 | 2.05 | Trench FS III |
口 | DKGMF200T120D51AH | 预览 | Alpha 2 | 1200 | 200 | 1.65 | 5.69 | 18.3 | 1.96 | Trench FS III |
□ | DKGMP75T120DV3AH | 预览 | Value3 | 1200 | 75 | 1.65 | 6 | 6.15 | 1.79 | Trench FS III |
□ | DKGMP100T120DV3AH | 预览 | Value3 | 1200 | 100 | 2.05 | 5.55 | 5.6 | 2 | Trench FS III |
□ | DKGMP15T120DF1A3 | 预览 | Flex1 | 1200 | 15 | 1.8 | 6 | 0.67 | 2.15 | Trench FS III |
□ | DKGMP25T120DF2A3 | 预览 | Flex2 | 1200 | 25 | 1.75 | 6 | 0.8 | 2.15 | Trench FS III |
□ | DKGMP40T120DF2A3 | 预览 | Flex2 | 1200 | 40 | 1.75 | 6 | 2.3 | 2 | Trench FS III |
□ | DKGMF100T120FSA3 | 预览 | Alpha 1 | 1200 | 100 | 1.95 | 6 | 2 | 2.2 | Trench FS III |
□ | DKGMF75T120FSC | 预览 | Alpha 1 | 1200 | 75 | 2 | 6 | 1.5 | 2.9 | Trench FS III |
□ | DKGMF50T120FSC | 预览 | Alpha 1 | 1200 | 50 | 2 | 6 | 1 | 2.6 | Trench FS III |
Product Accessories:
RECOMMENDED PRODUCTS